Model | RF-25K/P | RF-33K/P | RF-46K/P | RF-70K/P | ARG-05SK | ARG-10SB | |||
Outdoor Unit Air Outlet | Side Air Outlet | Up Air Outlet | |||||||
Rated Heat Production Capacity | KW | 3.5 | 4.9 | 6.9 | 9.8 | 17.5 | 35 | ||
BTU/h | 11900 | 16700 | 23500 | 33500 | 59500 | 119000 | |||
Rated Outlet | ℃ | 55 | |||||||
Max. Outlet | ℃ | 60 | |||||||
Rated Water Heating Capacity | L/h | 75 | 110 | 150 | 220 | 375 | 750 | ||
Rated Input | KW | 0.91 | 1.36 | 1.75 | 2.5 | 4.6 | 9.2 | ||
Rated Working | A | 4.2 | 6.3 | 8 | 11.3 | 13.5 | 27 | ||
COP | W/W | 3.8 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | ||
Power Supply | V/PH/HZ | 220~240V/1PH/50HZ | 380~415V/3PH/50HZ | ||||||
Compressor QTY | Unit | 1 | 1 | 1 | 1 | 1 | 2 | ||
Compressor Brand | Panasonic | Copeland | |||||||
Fan QTY | Unit | 1 | 1 | 1 | 1 | 1 | 2 | ||
Sound Level | dB(a) | 55 | 55 | 56 | 58 | 61 | 63 | ||
Water Inlet/Outlet | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 5/4" | ||
Water Inlet/Outlet | Left | Right | Left | Right | |||||
Applied Water Pump Flow Capacity | m3/h | 1.2~2.5 | 1.8~3.2 | 2.2~3.8 | 3~4.5 | 5~8 | 10~15 | ||
Water Pump Installation | Internal Circulation Pump (inside the unit) | External Circulation Pump (Optional) | |||||||
Water-Refrigerant Heat Exchanger | Shell Type Heat Exchanger | Shell Type Heat Exchanger | Flat Panel Heat Exchanger | ||||||
Refrigerant | R22 or R417a | ||||||||
Outline Dimension | L | mm | 850 | 980 | 980 | 1050 | 740 | 1480 | |
W | 330 | 350 | 350 | 350 | 746 | 845 | |||
H | 540 | 550 | 550 | 620 | 940 | 1300 | |||
Packing Dimension | L | mm | 910 | 1090 | 1090 | 1160 | 820 | 1630 | |
W | 340 | 380 | 380 | 380 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!